| Total Trades | 1,089 | Longs Won | 339 of 554 |
|---|---|---|---|
| Win % | 66.67% (726.00 of 1,089.00) | Shorts Won | 387 of 535 |
| Loss % | 33.33% (363.00 of 1,089.00) | Best Trade | 2,354.09 USD (2026-11-09) |
| Lots | 161.60 | Worst Trade | -4,722.72 USD (2026-11-10) |
| Commissions | -1,136.56 USD | Average Win | 98.26 USD |
| Swap | 48.52 USD | Average Loss | -164.53 USD |
| Balance | 36,616.47 USD | Broker | |
|---|---|---|---|
| Deposits | 25,000.00 USD | Broker Server | |
| Application | MT5 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Com | Swap | Profit | Magic | Comment |
|---|
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit | Magic | Comment |
|---|